2017-18 NBA Standings Preseason
Eastern Conference
Atlantic Division |
Team | W | L | Pct | GB | Home | Road | Conf | Div | Streak | L10 |
Boston | 4 | 0 | 1.000 | - | 2 - 0 | 2 - 0 | 4 - 0 | 2 - 0 | W4 | 4-0 |
Brooklyn | 3 | 1 | 0.750 | 1 | 2 - 1 | 1 - 0 | 3 - 1 | 2 - 1 | L1 | 3-1 |
Toronto | 2 | 2 | 0.500 | 2 | 2 - 0 | 0 - 2 | 1 - 0 | 0 - 0 | W1 | 2-2 |
Philadelphia | 1 | 3 | 0.250 | 3 | 0 - 2 | 1 - 1 | 1 - 2 | 1 - 2 | W1 | 1-3 |
New York | 0 | 4 | 0.000 | 4 | 0 - 2 | 0 - 2 | 0 - 3 | 0 - 2 | L4 | 0-4 |
Central Division |
Team | W | L | Pct | GB | Home | Road | Conf | Div | Streak | L10 |
Indiana | 2 | 1 | 0.667 | - | 0 - 0 | 2 - 1 | 2 - 1 | 2 - 1 | L1 | 2-1 |
Chicago | 3 | 2 | 0.600 | - | 1 - 1 | 2 - 1 | 2 - 0 | 2 - 0 | W1 | 3-2 |
Detroit | 2 | 2 | 0.500 | ½ | 2 - 1 | 0 - 1 | 2 - 2 | 1 - 0 | L1 | 2-2 |
Milwaukee | 0 | 3 | 0.000 | 2 | 0 - 1 | 0 - 2 | 0 - 2 | 0 - 2 | L3 | 0-3 |
Cleveland | 0 | 4 | 0.000 | 2½ | 0 - 3 | 0 - 1 | 0 - 4 | 0 - 2 | L4 | 0-4 |
Southeast Division |
Team | W | L | Pct | GB | Home | Road | Conf | Div | Streak | L10 |
Washington | 2 | 1 | 0.667 | - | 2 - 0 | 0 - 1 | 2 - 1 | 0 - 1 | L1 | 2-1 |
Miami | 3 | 2 | 0.600 | - | 3 - 0 | 0 - 2 | 3 - 2 | 3 - 1 | W2 | 3-2 |
Orlando | 3 | 2 | 0.600 | - | 2 - 0 | 1 - 2 | 1 - 0 | 1 - 0 | W1 | 3-2 |
Atlanta | 2 | 3 | 0.400 | 1 | 1 - 1 | 1 - 2 | 1 - 2 | 0 - 1 | L1 | 2-3 |
Charlotte | 1 | 3 | 0.250 | 1½ | 0 - 1 | 1 - 2 | 1 - 3 | 0 - 1 | L2 | 1-3 |
Western Conference
Southwest Division |
Team | W | L | Pct | GB | Home | Road | Conf | Div | Streak | L10 |
Houston | 3 | 0 | 1.000 | - | 0 - 0 | 3 - 0 | 2 - 0 | 1 - 0 | W3 | 3-0 |
Dallas | 4 | 1 | 0.800 | - | 3 - 0 | 1 - 1 | 0 - 0 | 0 - 0 | W2 | 4-1 |
Memphis | 2 | 2 | 0.500 | 1½ | 1 - 1 | 1 - 1 | 0 - 1 | 0 - 1 | L2 | 2-2 |
San Antonio | 2 | 2 | 0.500 | 1½ | 2 - 1 | 0 - 1 | 2 - 1 | 0 - 0 | L1 | 2-2 |
New Orleans | 1 | 2 | 0.333 | 2 | 0 - 1 | 1 - 1 | 0 - 1 | 0 - 0 | W1 | 1-2 |
Northwest Division |
Team | W | L | Pct | GB | Home | Road | Conf | Div | Streak | L10 |
Utah | 3 | 0 | 1.000 | - | 1 - 0 | 2 - 0 | 3 - 0 | 0 - 0 | W3 | 3-0 |
Portland | 4 | 1 | 0.800 | - | 1 - 1 | 3 - 0 | 3 - 1 | 0 - 0 | W4 | 4-1 |
Minnesota | 2 | 1 | 0.667 | 1 | 0 - 1 | 2 - 0 | 2 - 1 | 0 - 0 | L1 | 2-1 |
Oklahoma City | 2 | 1 | 0.667 | 1 | 1 - 1 | 1 - 0 | 2 - 1 | 1 - 0 | W2 | 2-1 |
Denver | 3 | 2 | 0.600 | 1 | 0 - 1 | 3 - 1 | 3 - 2 | 0 - 1 | L2 | 3-2 |
Pacific Division |
Team | W | L | Pct | GB | Home | Road | Conf | Div | Streak | L10 |
L.A. Clippers | 2 | 2 | 0.500 | - | 2 - 1 | 0 - 1 | 1 - 1 | 1 - 0 | W1 | 2-2 |
Golden St. | 1 | 2 | 0.333 | ½ | 0 - 2 | 1 - 0 | 1 - 2 | 0 - 0 | W1 | 1-2 |
Phoenix | 1 | 3 | 0.250 | 1 | 0 - 2 | 1 - 1 | 1 - 3 | 0 - 0 | L3 | 1-3 |
L.A. Lakers | 1 | 4 | 0.200 | 1½ | 1 - 4 | 0 - 0 | 1 - 4 | 1 - 0 | L1 | 1-4 |
Sacramento | 1 | 4 | 0.200 | 1½ | 1 - 1 | 0 - 3 | 1 - 4 | 0 - 2 | L4 | 1-4 |
No comments:
Post a Comment
0629818426