Thursday, October 12, 2017

2017-18 NBA Standings Preseason

Eastern Conference
Atlantic Division
TeamWLPctGBHomeRoadConfDivStreakL10
Boston401.000-2 - 02 - 04 - 02 - 0W44-0
Brooklyn310.75012 - 11 - 03 - 12 - 1L13-1
Toronto220.50022 - 00 - 21 - 00 - 0W12-2
Philadelphia130.25030 - 21 - 11 - 21 - 2W11-3
New York040.00040 - 20 - 20 - 30 - 2L40-4
Central Division
TeamWLPctGBHomeRoadConfDivStreakL10
Indiana210.667-0 - 02 - 12 - 12 - 1L12-1
Chicago320.600-1 - 12 - 12 - 02 - 0W13-2
Detroit220.500½2 - 10 - 12 - 21 - 0L12-2
Milwaukee030.00020 - 10 - 20 - 20 - 2L30-3
Cleveland040.0000 - 30 - 10 - 40 - 2L40-4
Southeast Division
TeamWLPctGBHomeRoadConfDivStreakL10
Washington210.667-2 - 00 - 12 - 10 - 1L12-1
Miami320.600-3 - 00 - 23 - 23 - 1W23-2
Orlando320.600-2 - 01 - 21 - 01 - 0W13-2
Atlanta230.40011 - 11 - 21 - 20 - 1L12-3
Charlotte130.2500 - 11 - 21 - 30 - 1L21-3
 
Western Conference
Southwest Division
TeamWLPctGBHomeRoadConfDivStreakL10
Houston301.000-0 - 03 - 02 - 01 - 0W33-0
Dallas410.800-3 - 01 - 10 - 00 - 0W24-1
Memphis220.5001 - 11 - 10 - 10 - 1L22-2
San Antonio220.5002 - 10 - 12 - 10 - 0L12-2
New Orleans120.33320 - 11 - 10 - 10 - 0W11-2
Northwest Division
TeamWLPctGBHomeRoadConfDivStreakL10
Utah301.000-1 - 02 - 03 - 00 - 0W33-0
Portland410.800-1 - 13 - 03 - 10 - 0W44-1
Minnesota210.66710 - 12 - 02 - 10 - 0L12-1
Oklahoma City210.66711 - 11 - 02 - 11 - 0W22-1
Denver320.60010 - 13 - 13 - 20 - 1L23-2
Pacific Division
TeamWLPctGBHomeRoadConfDivStreakL10
L.A. Clippers220.500-2 - 10 - 11 - 11 - 0W12-2
Golden St.120.333½0 - 21 - 01 - 20 - 0W11-2
Phoenix130.25010 - 21 - 11 - 30 - 0L31-3
L.A. Lakers140.2001 - 40 - 01 - 41 - 0L11-4
Sacramento140.2001 - 10 - 31 - 40 - 2L41-4

No comments:

Post a Comment

0629818426